Statistics
Blocks461,971
Coin supply, EMC68,312,954
Transactions901,968
Known addresses9,781
Addresses with a balance3,406
Chain size251 MB
Days are UTC days by block time; today is still counting. Transactions exclude coinbase and coinstake.
Last 30 days
| Date | Blocks | PoS | Transactions | Volume, EMC | Fees, EMC | Minted, EMC | Active addr. | New addr. |
|---|---|---|---|---|---|---|---|---|
| 2026-11-07 | 109 | 109 | 0 | 0.000000 | 0.000000 | 513.832600 | 7 | 0 |
| 2026-11-06 | 185 | 185 | 0 | 0.000000 | 0.000000 | 927.649000 | 8 | 0 |
| 2026-11-05 | 147 | 147 | 0 | 0.000000 | 0.000000 | 795.538600 | 9 | 0 |
| 2026-11-04 | 143 | 143 | 0 | 0.000000 | 0.000000 | 740.126300 | 8 | 0 |
| 2026-11-03 | 147 | 147 | 0 | 0.000000 | 0.000000 | 3416.565700 | 9 | 0 |
| 2026-11-02 | 135 | 135 | 0 | 0.000000 | 0.000000 | 733.850400 | 6 | 0 |
| 2026-11-01 | 136 | 136 | 0 | 0.000000 | 0.000000 | 2120.948100 | 10 | 1 |
| 2026-10-31 | 159 | 159 | 1 | 0.038700 | 0.013400 | 60610.537500 | 12 | 3 |
| 2026-10-30 | 159 | 159 | 0 | 0.000000 | 0.000000 | 1025.715300 | 8 | 0 |
| 2026-10-29 | 155 | 155 | 0 | 0.000000 | 0.000000 | 1060.149900 | 8 | 0 |
| 2026-10-28 | 163 | 163 | 3 | 57408.894700 | 0.000300 | 16585.765500 | 15 | 0 |
| 2026-10-27 | 137 | 137 | 0 | 0.000000 | 0.000000 | 911.598900 | 8 | 0 |
| 2026-10-26 | 134 | 134 | 0 | 0.000000 | 0.000000 | 899.800600 | 8 | 0 |
| 2026-10-25 | 169 | 169 | 0 | 0.000000 | 0.000000 | 1071.234700 | 7 | 0 |
| 2026-10-24 | 127 | 127 | 0 | 0.000000 | 0.000000 | 873.024600 | 8 | 0 |
| 2026-10-23 | 130 | 129 | 1 | 0.492400 | 0.006200 | 4310.828400 | 11 | 3 |
| 2026-10-22 | 144 | 144 | 0 | 0.000000 | 0.000000 | 944.373900 | 8 | 0 |
| 2026-10-21 | 157 | 157 | 0 | 0.000000 | 0.000000 | 990.900000 | 8 | 0 |
| 2026-10-20 | 141 | 141 | 0 | 0.000000 | 0.000000 | 988.294400 | 6 | 0 |
| 2026-10-19 | 142 | 142 | 0 | 0.000000 | 0.000000 | 969.619300 | 8 | 0 |
| 2026-10-18 | 151 | 151 | 0 | 0.000000 | 0.000000 | 935.165500 | 6 | 0 |
| 2026-10-17 | 156 | 156 | 0 | 0.000000 | 0.000000 | 1049.277500 | 7 | 0 |
| 2026-10-16 | 154 | 154 | 0 | 0.000000 | 0.000000 | 1063.248100 | 7 | 0 |
| 2026-10-15 | 140 | 140 | 0 | 0.000000 | 0.000000 | 860.136500 | 7 | 0 |
| 2026-10-14 | 164 | 164 | 0 | 0.000000 | 0.000000 | 1108.881600 | 8 | 0 |
| 2026-10-13 | 129 | 129 | 0 | 0.000000 | 0.000000 | 902.097300 | 7 | 0 |
| 2026-10-12 | 147 | 147 | 0 | 0.000000 | 0.000000 | 970.513200 | 8 | 0 |
| 2026-10-11 | 157 | 157 | 0 | 0.000000 | 0.000000 | 996.865900 | 8 | 0 |
| 2026-10-10 | 138 | 138 | 0 | 0.000000 | 0.000000 | 1055.750100 | 7 | 0 |
| 2026-10-09 | 131 | 131 | 0 | 0.000000 | 0.000000 | 867.559700 | 6 | 0 |
The same data as JSON: /api/v1/stats/daily.